Brad Richards
Position - C, Shoots Left
Born May 2, 1980 in Murray Harbour, PEI
Drafted in 1998 Tampa Bay Lightning, 64th Overall

Stanley Cup 2003-2004 with Tampa & 2014-2015 with Chicago. Conn Smythe Trophy 2003-2004. Lady Byng Memorial Trophy 2003-2004.
 
NHL Career Total GP G A P +/-
2000-2016 1126 298 634 932 -66
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
2000-2001 Tampa Bay Lightning 82 21 41 62 -10 179 11.7
2001-2002 Tampa Bay Lightning 82 20 42 62 -18 251 8.0
2002-2003 Tampa Bay Lightning 80 17 57 74 3 277 6.1
2003-2004 Tampa Bay Lightning 82 26 53 79 14 244 10.7
2005-2006 Tampa Bay Lightning 82 23 68 91 0 282 8.2
2006-2007 Tampa Bay Lightning 82 25 45 70 -19 272 9.2
2007-2008 Tampa Bay Lightning 62 18 33 51 -25 228 7.9
2007-2008 Dallas Stars 12 2 9 11 -2 21 9.5
2008-2009 Dallas Stars 56 16 32 48 -4 180 8.9
2009-2010 Dallas Stars 80 24 67 91 -12 284 8.5
2010-2011 Dallas Stars 72 28 49 77 1 272 10.3
2011-2012 New York Rangers 82 25 41 66 -1 229 10.9
2012-2013 New York Rangers 46 11 23 34 8 110 10.0
2013-2014 New York Rangers 82 20 31 51 -8 259 7.7
2014-2015 Chicago Blackhawks 76 12 25 37 3 199 6.0
2015-2016 Detroit Red Wings 68 10 18 28 4 164 6.1
 

2014-2015 Upper Deck Artifacts


Card 83

Contact
My Rookies Search