Bill Guerin
Position - RW, Shoots RW
Born November 9, 1970 in Worcester, MA
Drafted in 1989 New Jersey, 5th Overall

Two Stanley Cups. 1994-1995 New Jersey Devils & 2008-2009 Pittsburgh Penguins.
 
NHL Career Total GP G A P +/-
1991-2010 1263 429 427 856 51
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1991-1992 New Jersey Devils 5 0 1 1 1 8 0
1992-1993 New Jersey Devils 65 14 20 34 14 123 11.38
1993-1994 New Jersey Devils 81 25 19 44 14 195 12.82
1994-1995 New Jersey Devils 48 12 13 25 6 96 12.5
1995-1996 New Jersey Devils 80 23 30 53 7 216 10.65
1996-1997 New Jersey Devils 82 29 18 47 -2 177 16.38
1997-1998 New Jersey Devils 19 5 5 10 0 48 10.42
1997-1998 Edmonton Oilers 40 13 16 29 1 130 10
1998-1999 Edmonton Oilers 80 30 34 64 7 261 11.49
1999-2000 Edmonton Oilers 70 24 22 46 4 188 12.77
2000-2001 Edmonton Oilers 21 12 10 22 11 64 18.75
2000-2001 Boston Bruins 64 28 35 63 -4 225 12.44
2001-2002 Boston Bruins 78 41 25 66 -1 355 11.55
2002-2003 Dallas Stars 64 25 25 50 5 229 10.92
2003-2004 Dallas Stars 82 34 35 69 14 263 12.93
2005-2006 Dallas Stars 70 13 27 40 0 210 6.19
2006-2007 St. Louis Blues 61 28 19 47 8 189 14.81
2006-2007 San Jose Sharks 16 8 1 9 2 36 22.22
2007-2008 New York Islanders 81 23 21 44 -15 227 10.13
2008-2009 New York Islanders 61 16 20 36 -15 181 8.84
2008-2009 Pittsburgh Penguins 17 5 7 12 3 45 11.11
2009-2010 Pittsburgh Penguins 78 21 24 45 -9 227 9.25
 

2014-2015 Upper Deck Artifacts


Card 72

Contact
My Rookies Search