Larry Murphy
Position - Defence, Shoots Right
Born March 8, 1961 in Scarborough, Ontario
Drafted in 1980 LAK, 4th Overall

4 Stanley Cups! 1990-1991, 1991-1992 with the Pittsburgh Penguins. 1996-1997, 1997-1998 with the Detroit Red Wings. Inducted into the Hall Of Fame in 2004.
 
NHL Career Total GP G A P +/-
1980-2001 1615 288 929 1217 197
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1980-1981 Los Angeles Kings 80 16 60 76 16 153 10.46
1981-1982 Los Angeles Kings 79 22 44 66 -12 191 11.52
1982-1983 Los Angeles Kings 77 14 48 62 1 172 8.14
1983-1984 Los Angeles Kings 6 0 3 3 -5 11 0
1983-1984 Washington Capitals 72 13 33 46 11 138 9.42
1984-1985 Washington Capitals 79 14 42 56 21 153 9.15
1985-1986 Washington Capitals 78 21 44 65 2 180 11.67
1986-1987 Washington Capitals 80 23 58 81 25 224 10.27
1987-1988 Washington Capitals 79 8 53 61 2 201 3.98
1988-1989 Washington Capitals 65 7 29 36 -5 129 5.4
1988-1989 Minnesota North Stars 13 4 6 10 5 31 12.9
1989-1990 Minnesota North Stars 77 10 58 68 -13 173 5.8
1990-1991 Minnesota North Stars 31 4 11 15 -8 103 3.9
1990-1991 Pittsburgh Penguins 44 5 23 28 2 85 5.9
1991-1992 Pittsburgh Penguins 77 21 56 77 33 206 10.2
1992-1993 Pittsburgh Penguins 83 22 63 85 45 230 9.6
1993-1994 Pittsburgh Penguins 84 17 56 73 10 236 7.2
1994-1995 Pittsburgh Penguins 48 13 25 38 12 124 10.5
1995-1996 Toronto Maple Leafs 82 12 49 61 -2 182 6.6
1996-1997 Toronto Maple Leafs 69 7 32 39 1 137 5.1
1996-1997 Detroit Red Wings 12 2 4 6 2 21 9.5
1997-1998 Detroit Red Wings 82 11 41 52 35 129 8.5
1998-1999 Detroit Red Wings 80 10 42 52 21 168 6
1999-2000 Detroit Red Wings 81 10 30 40 4 146 6.8
2000-2001 Detroit Red Wings 57 2 19 21 -6 81 2.5
 

2014-2015 Upper Deck Artifacts


Card 7

Contact
My Rookies Search