Larry Robinson
Position - D, Shoots Left
Born June 2, 1951 in Winchester, Ontario
Drafted in 1971 Montreal, 20th Overall

Top 100 Greatest Players Of All Time. James Norris Memorial Trophy 1976-1977, 1979-1980. Conn Smythe Trothy 1977-1978. Six Stanley Cups 1972, 1975, 1976, 1977, 1978, 1985. Inducted into the Hockey Hall Of Fame in 1995.
 
NHL Career Total GP G A P +/-
1972-1992 1384 208 750 958 722
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1972-1973 Montreal Canadiens 36 2 4 6 3 36 5.56
1973-1974 Montreal Canadiens 78 6 20 26 32 98 6.12
1974-1975 Montreal Canadiens 80 14 47 61 60 101 13.86
1975-1976 Montreal Canadiens 80 10 30 40 50 130 7.69
1976-1977 Montreal Canadiens 77 19 66 85 120 196 9.69
1977-1978 Montreal Canadiens 80 13 52 65 71 154 8.44
1978-1979 Montreal Canadiens 67 16 45 61 49 146 10.96
1979-1980 Montreal Canadiens 72 14 61 75 38 133 10.53
1980-1981 Montreal Canadiens 65 12 38 50 47 130 9.23
1981-1982 Montreal Canadiens 71 12 47 59 56 141 8.51
1982-1983 Montreal Canadiens 71 14 49 63 32 146 9.59
1983-1984 Montreal Canadiens 74 9 34 43 3 141 6.38
1984-1985 Montreal Canadiens 76 14 33 47 33 120 11.67
1985-1986 Montreal Canadiens 78 19 63 82 25 167 11.38
1986-1987 Montreal Canadiens 70 13 37 50 24 122 10.66
1987-1988 Montreal Canadiens 53 6 34 40 26 96 6.25
1988-1989 Montreal Canadiens 74 4 26 30 23 79 5.06
1989-1990 Los Angeles Kings 64 7 32 39 7 80 8.75
1990-1991 Los Angeles Kings 62 1 22 23 22 70 1.43
1991-1992 Los Angeles Kings 56 3 10 13 1 46 6.52
 

2014-2015 Upper Deck Artifacts


Card 58

Contact
My Rookies Search