Adam Oates
Position - C, Shoots Right
Born August 27, 1962 in Weston, Ontario

Inducted into the Hockey Hall Of Fame in 2012. Also the Top 100 Greatest Players.
 
NHL Career Total GP G A P +/-
1985-2004 1337 341 1079 1420 33
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1985-1986 Detroit Red Wings 38 9 11 20 -25 49 18.37
1986-1987 Detroit Red Wings 76 15 32 47 -1 138 10.87
1987-1988 Detroit Red Wings 63 14 40 54 16 111 12.61
1988-1989 Detroit Red Wings 69 16 62 78 -1 127 12.6
1989-1990 St. Louis Blues 80 23 79 102 9 168 13.69
1990-1991 St. Louis Blues 61 25 90 115 15 139 17.99
1991-1992 St. Louis Blues 54 10 59 69 -4 118 8.47
1991-1992 Boston Bruins 26 10 20 30 -5 73 13.7
1992-1993 Boston Bruins 84 45 97 142 15 254 17.72
1993-1994 Anaheim Ducks 77 32 80 112 10 197 16.24
1994-1995 Boston Bruins 48 12 41 53 -11 109 11.01
1995-1996 Boston Bruins 70 25 67 92 16 183 13.66
1996-1997 Boston Bruins 63 18 52 70 -3 138 13.04
1996-1997 Washington Capitals 17 4 8 12 -2 22 18.18
1997-1998 Washington Capitals 82 18 58 76 6 121 14.88
1998-1999 Washington Capitals 59 12 42 54 -1 79 15.19
1999-2000 Washington Capitals 82 15 56 71 13 93 16.13
2000-2001 Washington Capitals 81 13 69 82 -9 72 18.06
2001-2002 Washington Capitals 66 11 57 68 -2 85 12.94
2001-2002 Philadelphia Flyers 14 3 7 10 -2 17 17.65
2002-2003 Anaheim Ducks 67 9 36 45 -1 67 13.43
2003-2004 Edmonton Oilers 60 2 16 18 0 32 6.25
 

2014-2015 Upper Deck Artifacts


Card 54

Contact
My Rookies Search