Peter Forsberg
Position - Center, Shoots Left
Born July 20, 1973 in Ornskoldsvik, Sweden
Drafted in 1991 Philadelphia, 6th Overall

Art Ross Trophy 2002-2003, Hart Memorial Trophy 2002-2003, Calder Memorial Trophy 1994-1995, Stanley Cup 1995-1996 and 2000-2001 with the Colorado Avalanche. Inducted into to the Hockey Hall of Fame in 2014.
 
NHL Career Total GP G A P +/-
1994-2011 708 249 636 885 238
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1994-195 Quebec Nordiques 47 15 35 50 17 86 17.4
1995-1996 Colorado Avalanche 82 30 86 116 26 217 13.8
1996-1997 Colorado Avalanche 65 28 58 86 31 188 14.9
1997-1998 Colorado Avalanche 72 25 66 91 6 202 12.4
1998-1999 Colorado Avalanche 78 30 67 97 27 217 13.8
1999-2000 Colorado Avalanche 49 14 37 51 9 105 13.3
2000-2001 Colorado Avalanche 73 27 62 89 23 178 15.2
2002-2003 Colorado Avalanche 75 29 77 106 52 166 17.5
2003-2004 Colorado Avalanche 39 18 37 55 16 85 21.2
2005-2006 Philadelphia Flyers 60 19 56 75 21 132 14.4
2006-2007 Philadelphia Flyers 40 11 29 40 2 63 17.5
2006-2007 Nashville Predators 17 2 13 15 5 36 5.6
2007-2008 Colorado Avalanche 9 1 13 14 7 15 6.7
2010-2011 Colorado Avalanche 2 0 0 0 -4 3 0
 

2014-2015 Upper Deck Artifacts


Card 5

Contact
My Rookies Search