Ron Francis
Position - C, Shoots Left
Born March 1, 1963 in Sault Ste. Marie, Ontario
Drafted in 1981 Hartford, 4th Overall

2001-2002 NHL Foundation Award, 1994-1995 Frank J. Selke Trophy, 2001-2002 King Clancy Memorial Trophy, 1994,1997,2001 Lady Byng Memorial Trophy. 1990-1991 & 1991-1992 Stanley Cup with the Pittsburgh Penguins. Also in the Top 100 Greatest Players. Inducted in the HOF in 2007.
 
NHL Career Total GP G A P +/-
1981-2004 1731 549 1249 1798 -18
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1981-1982 Hartford Whalers 59 25 43 68 -15 163 15.34
1982-1983 Hartford Whalers 79 31 59 90 -26 210 14.76
1983-1984 Hartford Whalers 72 23 60 83 -12 202 11.39
1984-1985 Hartford Whalers 80 24 57 81 -24 199 12.06
1985-1986 Hartford Whalers 53 24 53 77 5 120 20
1986-1987 Hartford Whalers 75 30 63 93 11 189 15.87
1987-1988 Hartford Whalers 80 25 50 75 -8 172 14.53
1988-1989 Hartford Whalers 69 29 48 77 4 156 18.59
1989-1990 Hartford Whalers 80 32 69 101 13 170 18.82
1990-1991 Hartford Whalers 67 21 55 76 -2 149 14.09
1990-1991 Pittsburgh Penguins 14 2 9 11 0 25 8
1991-1992 Pittsburgh Penguins 70 21 33 54 -7 121 17.36
1992-1993 Pittsburgh Penguins 84 24 76 100 6 215 11.16
1993-1994 Pittsburgh Penguins 82 27 66 93 -3 216 12.5
1994-1995 Pittsburgh Penguins 44 11 48 59 30 94 11.7
1995-1996 Pittsburgh Penguins 77 27 92 119 25 158 17.09
1996-1997 Pittsburgh Penguins 81 27 63 90 7 183 14.75
1997-1998 Pittsburgh Penguins 81 25 62 87 12 189 13.23
1998-1999 Carolina Hurricanes 82 21 31 52 -2 133 15.79
1999-2000 Carolina Hurricanes 78 23 50 73 10 150 15.33
2000-2001 Carolina Hurricanes 82 15 50 65 -15 130 11.54
2001-2002 Carolina Hurricanes 80 27 50 77 4 165 16.36
2002-2003 Carolina Hurricanes 82 22 35 57 -22 156 14.1
2003-2004 Carolina Hurricanes 68 10 20 30 -12 79 12.66
2003-2004 Toronto Maple Leafs 12 3 7 10 3 12 25
 

2014-2015 Upper Deck Artifacts


Card 49

Contact
My Rookies Search