Wayne Gretzky
Position - C, Shoots Left
Born January 26, 1961 in Brantford, Ontario

Stanley Cups 4, Art Ross Trophy's 10, Ted Lindsay Awards 5, Lester Patrick Trophy 1, Hart Memorial Trophy's 9, Conn Smythe Trophy's 2, Lady Byng Memorial Trophy's 5.
 
NHL Career Total GP G A P +/-
1979-1999 1487 894 1963 2857 520
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1979-1980 Edmonton Oilers 79 51 86 137 14 284 17.96
1980-1981 Edmonton Oilers 80 55 109 164 41 261 21.07
1981-1982 Edmonton Oilers 80 92 120 212 80 370 24.86
1982-1983 Edmonton Oilers 80 71 125 196 61 348 20.4
1983-1984 Edmonton Oilers 74 87 118 205 78 326 26.69
1984-1985 Edmonton Oilers 80 73 135 208 100 354 20.62
1985-1986 Edmonton Oilers 80 52 163 215 71 350 14.86
1986-1987 Edmonton Oilers 79 62 121 183 69 288 21.53
1987-1988 Edmonton Oilers 64 40 109 149 39 211 18.96
1988-1989 Los Angeles Kings 78 54 114 168 15 303 17.82
1988-1989 Los Angeles Kings 73 40 102 142 8 236 16.95
1990-1991 Los Angeles Kings 78 41 122 163 30 212 19.34
1991-1992 Los Angeles Kings 74 31 90 121 -12 215 14.42
1992-1993 Los Angeles Kings 45 16 49 65 6 141 11.35
1993-1994 Los Angeles Kings 81 38 92 130 -25 233 16.31
1994-1995 Los Angeles Kings 48 11 37 48 -20 142 7.75
1995-1996 Los Angeles Kings 62 15 66 81 -7 144 10.42
1995-1996 St. Louis Blues 18 8 13 21 -6 51 15.69
1996-1997 New York Rangers 82 25 72 97 12 286 8.74
1997-1998 New York Rangers 82 23 67 90 -11 201 11.44
1998-1999 New York Rangers 70 9 53 62 -23 132 6.82
 

2014-2015 Upper Deck Artifacts


Card 41

Contact
My Rookies Search