Rick Nash
Position - LW, Shoots Left
Born June 16, 1984 in Brampton, Ontario
Drafted in 2002 CBJ, 1st Overall

NHL Foundation Player Award 2008-2009. Maurice Richard Trophy 2003-2004. Retired in 2019 due to a concussion sustained 2018.
 
NHL Career Total GP G A P +/-
2002-2018 1060 437 368 805 -11
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
2002-2003 Columbus Blue Jackets 74 17 22 39 -27 154 11.04
2003-2004 Columbus Blue Jackets 80 41 16 57 -35 269 15.24
2005-2006 Columbus Blue Jackets 54 31 23 54 5 170 18.24
2006-2007 Columbus Blue Jackets 75 27 30 57 -8 228 11.84
2007-2008 Columbus Blue Jackets 80 38 31 69 2 329 11.55
2008-2009 Columbus Blue Jackets 78 40 39 79 11 263 15.21
2009-2010 Columbus Blue Jackets 76 33 34 67 -2 254 12.99
2010-2011 Columbus Blue Jackets 75 32 34 66 2 305 10.49
2011-2012 Columbus Blue Jackets 82 30 29 59 -19 306 9.8
2012-2013 New York Rangers 44 21 21 42 16 176 11.93
2013-2014 New York Rangers 65 26 13 39 10 258 10.08
2014-2015 New York Rangers 79 42 27 69 29 304 13.82
2015-2016 New York Rangers 60 15 21 36 8 183 8.2
2016-2017 New York Rangers 67 23 15 38 9 195 11.79
2017-2018 New York Rangers 60 18 10 28 -8 189 9.52
2017-2018 Boston Bruins 11 3 3 6 -4 41 7.32
 

2014-2015 Upper Deck Artifacts


Card 38

Contact
My Rookies Search