Brad Park
Position - Left, Shoots Left
Born July 6, 1948 in Toronto, Ontario
Drafted in 1966 NYR, 2nd Overall

1983-1984 Bill Masterton Memorial Trophy
 
NHL Career Total GP G A P +/-
1968-1985 1113 213 683 896 363
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1968-1969 New York Rangers 54 3 23 26 11 103 2.91
1969-1970 New York Rangers 60 11 26 37 24 161 6.83
1970-1971 New York Rangers 68 7 37 44 26 199 3.52
1971-1972 New York Rangers 75 24 49 73 63 263 9.13
1972-1973 New York Rangers 52 10 43 53 30 142 7.04
1973-1974 New York Rangers 78 25 57 82 23 234 10.68
1974-1975 New York Rangers 65 13 44 57 5 190 6.84
1975-1976 New York Rangers 13 2 4 6 -4 28 7.14
1975-1976 Boston Bruins 43 16 37 53 23 163 9.82
1976-1977 Boston Bruins 77 12 55 67 49 234 5.13
1977-1978 Boston Bruins 80 22 57 79 69 222 9.91
1978-1979 Boston Bruins 40 7 32 39 28 96 7.29
1979-1980 Boston Bruins 32 5 16 21 11 67 7.46
1980-1981 Boston Bruins 78 14 52 66 21 201 6.97
1981-1982 Boston Bruins 75 14 42 56 12 159 8.81
1982-1983 Boston Bruins 76 10 26 36 20 130 7.69
1983-1984 Detroit Red Wings 80 5 53 58 -31 141 3.55
1984-1985 Detroit Red Wings 67 13 30 43 -17 94 13.83
 

2014-2015 Upper Deck Artifacts


Card 36

Contact
My Rookies Search