Rob Brown
Position - RW, Shoots Left
Born April 10, 1968 in Kingston, Ontario
Drafted in 1986 Pittsburgh, 67th Overall

Played 11 seasons in the NHL.
 
NHL Career Total GP G A P +/-
1987-2000 543 190 248 438 -23
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1987-1988 Pittsburgh Penguins 51 24 20 44 8 80 30
1988-1989 Pittsburgh Penguins 68 49 66 115 27 169 29
1989-1990 Pittsburgh Penguins 80 33 47 80 -10 157 21
1990-1991 Pittsburgh Penguins 25 6 10 16 0 32 18.8
1990-1991 Hartford Whalers 44 18 24 42 -7 94 19.1
1991-1992 Hartford Whalers 42 16 15 31 -14 65 24.6
1991-1992 Chicago Blackhawks 25 5 11 16 -1 41 12.2
1992-1993 Chicago Blackhawks 15 1 6 7 6 16 6.3
1993-1994 Dallas Stars 1 0 0 0 -1 1 0
1994-1995 Los Angeles Kings 2 0 0 0 -2 1 0
1997-1998 Pittsburgh Penguins 82 15 25 40 -1 172 8.7
1998-1999 Pittsburgh Penguins 58 13 11 24 -15 78 16.7
1999-2000 Pittsburgh Penguins 50 10 13 23 -13 73 13.7
 

2014-2015 Upper Deck Artifacts


Card 32

Contact
My Rookies Search