Jason Spezza
Position - Center, Shoots Right
Born June 13, 1983 in Toronto, Ontario
Drafted in 2001 Ottawa, 2nd Overall

Point production declined in the tail end of his career.
 
NHL Career Total GP G A P +/-
2002-2022 1248 363 632 995 5
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
2002-2003 Ottawa Senators 33 7 14 21 -3 65 10.8
2003-2004 Ottawa Senators 78 22 33 55 22 142 15.5
2005-2006 Ottawa Senators 68 19 71 90 23 156 12.2
2006-2007 Ottawa Senators 67 34 53 87 19 162 21
2007-2008 Ottawa Senators 76 34 58 92 26 210 16.2
2008-2009 Ottawa Senators 82 32 41 73 -14 246 13
2009-2010 Ottawa Senators 60 23 34 57 0 165 13.9
2010-2011 Ottawa Senators 62 21 36 57 -7 188 11.2
2011-2012 Ottawa Senators 80 34 50 84 11 232 14.7
2012-2013 Ottawa Senators 5 2 3 5 3 12 16.7
2013-2014 Ottawa Senators 75 23 43 66 -26 223 10.3
2014-2015 Dallas Stars 82 17 45 62 -7 204 8.3
2015-2016 Dallas Stars 75 33 30 63 4 202 16.3
2016-2017 Dallas Stars 68 15 35 50 -18 149 10.1
2017-2018 Dallas Stars 78 8 18 26 -12 138 5.8
2018-2019 Dallas Stars 76 8 19 27 -13 121 6.6
2019-2020 Toronto Maple Leafs 58 9 16 25 -3 73 12.3
2020-2021 Toronto Maple Leafs 54 10 20 30 3 81 12.3
2021-2022 Toronto Maple Leafs 71 12 13 25 -3 97 12.4
 

2014-2015 Upper Deck Artifacts


Card 3

Contact
My Rookies Search