Brett Hull
Position - RW, Shoots Right
Born August 9, 1964 in Belleville, Ontario
Drafted in 1984 Calgary, 117th Overall

1990-1991 Ted Lindsay Award, 1990-1991 Hart Memorial Trophy, 1989-1990 Lady Byng Memorial Trophy. Stanley Cup 1998-1999 with Dallas Stars and 2001-2002 with the Detroit Red Wings.
 
NHL Career Total GP G A P +/-
1986-2006 1269 741 650 1391 23
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1986-1987 Calgary Flames 5 1 0 1 -1 5 20
1987-1988 Calgary Flames 52 26 24 50 10 153 16.99
1987-1988 St. Louis Blues 13 6 8 14 4 58 10.34
1988-1989 St. Louis Blues 78 41 43 84 -17 305 13.4
1989-1990 St. Louis Blues 80 72 41 113 -1 385 18.7
1990-1991 St. Louis Blues 78 86 45 131 23 389 22.1
1991-1992 St. Louis Blues 73 70 39 109 -2 408 17.2
1992-1993 St. Louis Blues 80 54 47 101 -27 390 13.8
1993-1994 St. Louis Blues 81 57 40 97 -3 392 14.5
1994-1995 St. Louis Blues 48 29 21 50 13 200 14.5
1995-1996 St. Louis Blues 70 43 40 83 4 327 13.1
1996-1997 St. Louis Blues 77 42 40 82 -9 302 13.9
1997-1998 St. Louis Blues 66 27 45 72 -1 211 12.8
1998-1999 St. Louis Blues 60 32 26 58 19 192 16.7
1999-2000 St. Louis Blues 79 24 35 59 -21 223 10.8
2000-2001 St. Louis Blues 79 39 40 79 10 219 17.8
2001-2002 Detroit Red Wings 82 30 33 63 18 247 12.1
2002-2003 Detroit Red Wings 82 37 39 76 11 262 14.1
2003-2004 Detroit Red Wings 81 25 43 68 -4 200 12.5
2005-2006 Phoenix Coyotes 5 0 1 1 -3 8 0
 

2014-2015 Upper Deck Artifacts


Card 28

Contact
My Rookies Search