Doug Harvey
Position - D, Shoots Left
Born December 19, 1924 in Montreal, Quebec

6 Stanley Cups, 7 James Norris Trophys.
 
NHL Career Total GP G A P +/-
1947-1969 1113 88 452 540 N/A
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1947-1948 Montreal Canadiens 35 4 4 8
1948-1949 Montreal Canadiens 55 3 13 16
1949-1950 Montreal Canadiens 70 4 20 24
1950-1951 Montreal Canadiens 70 5 24 29
1951-1952 Montreal Canadiens 68 6 23 29
1952-1953 Montreal Canadiens 69 4 30 34
1953-1954 Montreal Canadiens 68 8 29 37
1954-1955 Montreal Canadiens 70 6 43 49
1955-1956 Montreal Canadiens 62 5 39 44
1956-1957 Montreal Canadiens 70 6 44 50
1957-1958 Montreal Canadiens 68 9 32 41
1958-1959 Montreal Canadiens 61 4 16 20
1959-1960 Montreal Canadiens 66 6 21 27 37 87 6.9
1960-1961 Montreal Canadiens 58 6 33 39 16 63 9.52
1961-1962 New York Rangers 69 6 24 30 -9 77 7.79
1962-1963 New York Rangers 68 4 35 39 -1 65 6.15
1963-1964 New York Rangers 14 0 2 2 -7 12 0
1966-1967 Detroit Red Wings 2 0 0 0 -1 0 0
1968-1969 St. Louis Blues 70 2 20 22 11 46 4.35
 

2014-2015 Upper Deck Artifacts


Card 27

Contact
My Rookies Search