Markus Naslund
Position - Left Wing, Shoots Left
Born July 30, 1973 in Ornskoldsvik, Sweden
Drafted in 1991 Pittsburgh, 16th Overall

Ted Lindsay Award 2002-2003 Vancouver Canucks.
 
NHL Career Total GP G A P +/-
1993-2009 1117 395 474 869 6
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1993-1994 Pittsburgh Penguins 71 4 7 11 -3 80 5
1994-1995 Pittsburgh Penguins 14 2 2 4 0 13 15.4
1995-1996 Pittsburgh Penguins 66 19 33 52 17 125 15.2
1995-1996 Vancouver Canucks 10 3 0 3 3 19 15.8
1996-1997 Vancouver Canucks 78 21 20 41 -15 120 17.5
1997-1998 Vancouver Canucks 76 14 20 34 5 106 13.2
1998-1999 Vancouver Canucks 80 36 30 66 -13 205 17.6
1999-2000 Vancouver Canucks 82 27 38 65 -5 271 10
2000-2001 Vancouver Canucks 72 41 34 75 -2 277 14.8
2001-2002 Vancouver Canucks 81 40 50 90 22 302 13.2
2002-2003 Vancouver Canucks 82 48 56 104 6 294 16.3
2003-2004 Vancouver Canucks 78 35 49 84 24 296 11.8
2005-2006 Vancouver Canucks 81 32 47 79 -19 264 12.1
2006-2007 Vancouver Canucks 82 24 36 60 3 222 10.8
2007-2008 Vancouver Canucks 82 25 30 55 -7 237 10.5
2008-2009 New York Rangers 82 24 22 46 -10 215 11.2
 

2014-2015 Upper Deck Artifacts


Card 25

Contact
My Rookies Search