Paul Coffey
Position - Defence, Shoots Left
Born June 1, 1961 in Weston, Ontario
Drafted in 1980 Edmonton, 6th Overall

James Norris Memorial Trophy 1984, 1985, 1994. Stanley Cup with Edmonton 1983-1984, 1984-1985, 1986-1987 and Pittsburgh 1990-1991. Inducted into the Hockey Hall Of Fame in 2004.
 
NHL Career Total GP G A P +/-
1980-2001 1409 396 1135 1531 298
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1980-1981 Edmonton Oilers 74 9 23 32 5 113 7.96
1981-1982 Edmonton Oilers 80 29 60 89 35 234 12.39
1982-1983 Edmonton Oilers 80 29 67 96 52 260 11.15
1983-1984 Edmonton Oilers 80 40 86 126 52 259 15.44
1984-1985 Edmonton Oilers 80 37 84 121 57 285 12.98
1985-1986 Edmonton Oilers 79 48 90 138 61 308 15.58
1986-1987 Edmonton Oilers 59 17 50 67 13 165 10.3
1987-1988 Pittsburgh Penguins 46 15 52 67 -1 193 7.77
1988-1989 Pittsburgh Penguins 75 30 83 113 -10 342 8.8
1989-1990 Pittsburgh Penguins 80 29 74 103 -25 324 9
1990-1991 Pittsburgh Penguins 76 24 69 93 -18 240 10
1991-1992 Pittsburgh Penguins 54 10 54 64 4 207 4.8
1991-1992 Los Angeles Kings 10 1 4 5 -3 25 4
1992-1993 Los Angeles Kings 50 8 49 57 9 182 4.4
1992-1993 Detroit Red Wings 30 4 26 30 7 72 5.6
1993-1994 Detroit Red Wings 80 14 63 77 28 278 5
1994-1995 Detroit Red Wings 45 14 44 58 18 181 7.7
1995-1996 Detroit Red Wings 76 14 60 74 19 234 6
1996-1997 Hartford Whalers 20 3 5 8 0 39 7.7
1996-1997 Philadelphia Flyers 37 6 20 26 11 71 8.5
1997-1998 Philadelphia Flyers 57 2 27 29 3 107 1.9
1998-1999 Chicago Blackhawks 10 0 4 4 -6 8 0
1998-1999 Carolina Hurricanes 44 2 8 10 -1 79 2.5
1999-2000 Carolina Hurricanes 69 11 29 40 -6 155 7.1
2000-2001 Boston Bruins 18 0 4 4 -6 28 0
 

2014-2015 Upper Deck Artifacts


Card 24

Contact
My Rookies Search