Mats Sundin
Position - Center, Shoots Right
Born February 13, 1971 in Bromma, Sweden
Drafted in 1989 Quebec, 1st Overall

Mark Messier NHL Leadership Award 2007-2008. Inducted into the Hockey Hall Of Fame in 2012.
 
NHL Career Total GP G A P +/-
1990-2009 1346 564 785 1349 73
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1990-1991 Quebec Nordiques 80 23 36 59 -24 155 14.8
1991-1992 Quebec Nordiques 80 33 43 76 -19 231 14.3
1992-1993 Quebec Nordiques 80 47 67 114 21 215 21.9
1993-1994 Quebec Nordiques 84 32 53 85 1 226 14.2
1994-1995 Toronto Maple Leafs 47 23 24 47 -5 173 13.3
1995-1996 Toronto Maple Leafs 76 33 50 83 8 301 11
1996-1997 Toronto Maple Leafs 82 41 53 94 6 281 14.6
1997-1998 Toronto Maple Leafs 82 33 41 74 -3 219 15.1
1998-1999 Toronto Maple Leafs 82 31 52 83 22 209 14.8
1999-2000 Toronto Maple Leafs 73 32 41 73 16 184 17.4
2000-2001 Toronto Maple Leafs 82 28 46 74 15 226 12.4
2001-2002 Toronto Maple Leafs 82 41 39 80 6 262 15.6
2002-2003 Toronto Maple Leafs 75 37 35 72 1 223 16.6
2003-2004 Toronto Maple Leafs 81 31 44 75 11 226 13.7
2005-2006 Toronto Maple Leafs 70 31 47 78 7 220 14.1
2006-2007 Toronto Maple Leafs 75 27 49 76 -2 321 8.4
2007-2008 Toronto Maple Leafs 74 32 46 78 17 259 12.4
2008-2009 Vancouver Canucks 41 9 19 28 -5 84 10.7
 

2014-2015 Upper Deck Artifacts


Card 23

Contact
My Rookies Search