Luc Robitaille
Position - Left Wing, Shoots Left
Born February 17, 1966 in Montreal, Quebec
Drafted in 1984 LAK, 171st Overall

Calder Memorial Trophy 1986-1987. Stanley Cup Detroit Red Wings 2001-2002. Inducted to the Hockey Hall Of Fame in 2009.
 
NHL Career Total GP G A P +/-
1986-2006 1431 668 726 1394 71
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1986-1987 Los Angeles Kings 79 45 39 84 -19 199 22.61
1987-1988 Los Angeles Kings 80 53 58 111 -9 220 24.09
1988-1989 Los Angeles Kings 78 46 52 98 5 237 19.4
1989-1990 Los Angeles Kings 80 52 49 101 8 210 24.8
1990-1991 Los Angeles Kings 76 45 46 91 28 229 19.7
1991-1992 Los Angeles Kings 80 44 63 107 -4 240 18.3
1992-1993 Los Angeles Kings 84 63 62 125 18 265 23.8
1993-1994 Los Angeles Kings 83 44 42 86 -20 267 16.5
1994-1995 Pittsburgh Penguins 46 23 19 42 10 109 21.1
1995-1996 New York Rangers 77 23 46 69 13 223 10.3
1996-1997 New York Rangers 69 24 24 48 16 200 12
1997-1998 Los Angeles Kings 57 16 24 40 5 130 12.3
1998-1999 Los Angeles Kings 82 39 35 74 -1 292 13.4
1999-2000 Los Angeles Kings 71 36 38 74 11 221 16.3
2000-2001 Los Angeles Kings 82 37 51 88 10 235 15.7
2001-2002 Detroit Red Wings 81 30 20 50 -2 190 15.8
2002-2003 Detroit Red Wings 81 11 20 31 4 148 7.4
2003-2004 Los Angeles Kings 80 22 29 51 4 221 10
2005-2006 Los Angeles Kings 65 15 9 24 -6 125 12
 

2014-2015 Upper Deck Artifacts


Card 21

Contact
My Rookies Search