Dustin Byfuglien
Position - Defence, Shoots Right
Born March 27, 1985 in Roseau, MN
Drafted in 2003 Chicago, 245th Overall

Stanley Cup 2009-2010 with the Chicago Blackhawks. He has an ankle injury that appears to be permanent which will always lead to a sprain. At this time he is suspended without pay for not reporting to training camp.
 
NHL Career Total GP G A P +/-
2005-2019 869 177 348 525 -8
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
2005-2006 Chicago Blackhawks 25 3 2 5 -6 45 6.7
2006-2007 Chicago Blackhawks 9 1 2 3 -2 18 5.6
2007-2008 Chicago Blackhawks 67 19 17 36 -7 163 11.7
2008-2009 Chicago Blackhawks 77 15 16 31 7 202 7.4
2009-2010 Chicago Blackhawks 82 17 17 34 -7 211 8.1
2010-2011 Atlanta Thrashers 81 20 33 53 -2 347 5.8
2011-2012 Winnipeg Jets 66 12 41 53 -8 223 5.4
2012-2013 Winnipeg Jets 43 8 20 28 -1 142 5.6
2013-2014 Winnipeg Jets 78 20 36 56 -20 256 7.8
2014-2015 Winnipeg Jets 69 18 27 45 5 209 8.6
2015-2016 Winnipeg Jets 81 19 34 53 4 247 7.7
2016-2017 Winnipeg Jets 80 13 39 52 10 241 5.4
2017-2018 Winnipeg Jets 69 8 37 45 15 193 4.1
2018-2019 Winnipeg Jets 42 4 27 31 4 115 3.5
 

2014-2015 Upper Deck Artifacts


Card 18

Contact
My Rookies Search