Joe Thornton
Position - Center, Shoots Left
Born July 2, 1979 in London, Ontario
Drafted in 1997 Boston, 1st Overall

Art Ross Trophy 2005-2006, Hart Memorial Trophy 2005-2006.
 
NHL Career Total GP G A P +/-
1997-2022 1714 430 1109 1539 182
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1997-1998 Boston Bruins 55 3 4 7 -6 33 9.1
1998-1999 Boston Bruins 81 16 25 41 3 128 12.5
1999-2000 Boston Bruins 81 23 37 60 -5 171 13.5
2000-2001 Boston Bruins 72 37 34 71 -4 181 20.4
2001-2002 Boston Bruins 66 22 46 68 7 152 14.5
2002-2003 Boston Bruins 77 36 65 101 12 196 18.4
2003-2004 Boston Bruins 77 23 50 73 18 187 12.3
2005-2006 Boston Bruins 23 9 24 33 0 60 15
2005-2006 San Jose Sharks 58 20 72 92 31 135 14.8
2006-2007 San Jose Sharks 82 22 92 114 24 213 10.3
2007-2008 San Jose Sharks 82 29 67 96 18 178 16.3
2008-2009 San Jose Sharks 82 25 61 86 16 139 18
2009-2010 San Jose Sharks 79 20 69 89 17 141 14.2
2010-2011 San Jose Sharks 80 21 49 70 4 149 14.1
2011-2012 San Jose Sharks 82 18 59 77 17 156 11.5
2012-2013 San Jose Sharks 48 7 33 40 6 85 8.2
2013-2014 San Jose Sharks 82 11 65 76 20 122 9
2014-2015 San Jose Sharks 78 16 49 65 -4 131 12.2
2015-2016 San Jose Sharks 82 19 63 82 25 121 15.7
2016-2017 San Jose Sharks 79 7 43 50 7 84 8.6
2017-2018 San Jose Sharks 47 13 23 36 -9 75 17.3
2018-2019 San Jose Sharks 73 16 35 51 8 90 17.8
2019-2020 San Jose Sharks 70 7 24 31 -19 76 9.2
2020-2021 Toronto Maple Leafs 44 5 15 20 6 42 11.9
2021-2022 Florida Panthers 34 5 5 10 -10 26 19.2
 

2014-2015 Upper Deck Artifacts


Card 16

Contact
My Rookies Search