Jaromir Jagr
Position - Right Wing, Shoots Left
Born February 15, 1972 in Kladno, CZE
Drafted in 1990 Pittsburgh, 5th Overall

5 time Art Ross Trophy, 3 time Ted Lindsay Award, Bill Masterton Memorial Trophy. Two time Stanley Cup winner.
 
NHL Career Total GP G A P +/-
1990-2018 1733 766 1155 1921 322
 
Season Team GP Goals Assists Points PlusMinus Shots Shooting
1990-1991 Pittsburgh Penguins 80 27 30 57 -4 136 19.9
1991-1992 Pittsburgh Penguins 70 32 37 69 12 194 16.5
1992-1993 Pittsburgh Penguins 81 34 60 94 30 242 14
1993-1994 Pittsburgh Penguins 80 32 67 99 15 298 10.7
1994-1995 Pittsburgh Penguins 48 32 38 70 23 192 16.7
1995-1996 Pittsburgh Penguins 82 62 87 149 31 403 15.4
1996-1997 Pittsburgh Penguins 63 47 48 95 22 234 20.1
1997-1998 Pittsburgh Penguins 77 35 67 102 17 262 13.4
1998-1999 Pittsburgh Penguins 81 44 83 127 17 343 12.8
1999-2000 Pittsburgh Penguins 63 42 54 96 25 290 14.5
2000-2001 Pittsburgh Penguins 81 52 69 121 19 317 16.4
2001-2003 Washington Capitals 69 31 48 79 0 197 15.7
2002-2003 Washington Capitals 75 36 41 77 5 290 12.4
2003-2004 Washington Capitals 46 16 29 45 -4 159 10.1
2003-2004 New York Rangers 31 15 14 29 -1 98 15.3
2005-2006 New York Rangers 82 54 69 123 34 368 14.7
2006-2007 New York Rangers 82 30 66 96 26 324 9.3
2007-2008 New York Rangers 82 25 46 71 8 249 10
2011-2012 Philadelphia Flyers 73 19 35 54 5 170 11.2
2012-2013 Dallas Stars 34 14 12 26 -5 87 16.1
2012-2013 Boston Bruins 11 2 7 9 3 28 7.1
2013-2014 New Jersey Devils 82 24 43 67 16 231 10.4
2014-2015 New Jersey Devils 57 11 18 29 -10 119 9.2
2014-2015 Florida Panthers 20 6 12 18 7 50 12
2015-2016 Florida Panthers 79 27 39 66 23 143 18.9
2016-2017 Florida Panthers 82 16 30 46 2 181 8.8
2017-2018 Calgary Flames 22 1 6 7 6 32 3.1
 

2014-2015 Upper Deck Artifacts


Card 10

Contact
My Rookies Search